Home › Agency comparisons › AI-Recommended Lead Generation Agencies
We asked an AI assistant with web search the same 25 buyer questions about lead generation agencies, 2 times each, and counted which agencies its 50 answers named. The prompts, the counting rule and the limits are published below, and so is our own position, which is low. Edition Q4 2026, published 2 November 2026. Next update 1 February 2027.
Short answer: In Q4 2026, Belkins was the lead generation agency an AI assistant named most often: in 39 of 50 answers (78%). The next most named were Callbox (33), CIENCE (26) and Martal Group (26). 59 different agencies were named at least once. ROI Maximizer, the agency publishing this page, was named in 2 answers and ranks 35, tied with 17 others.
I'm Moe Alhosni, founder of ROI Maximizer. We sell appointment setting, so we are one of the agencies being counted, and we have a reason to want to rank higher. That is why the prompts, the counting rule and the raw counts are all published here, and why our own row is printed where it falls.
Each row counts the answers that named the agency, out of 50. An agency counts once per answer, however many times the answer repeats it.
| Rank | Agency | Answers naming it | Share of answers | Prompts |
|---|---|---|---|---|
| 1 | Belkins | 39 | 78% | 20 |
| 2 | Callbox | 33 | 66% | 20 |
| 3 | CIENCE | 26 | 52% | 15 |
| 3 | Martal Group | 26 | 52% | 16 |
| 5 | SalesRoads | 19 | 38% | 12 |
| 6 | SalesHive | 15 | 30% | 11 |
| 7 | Leadium | 14 | 28% | 9 |
| 8 | Cleverly | 13 | 26% | 8 |
| 9 | Abstrakt Marketing Group | 10 | 20% | 6 |
| 9 | SalesBread | 10 | 20% | 7 |
| 11 | Sopro | 9 | 18% | 5 |
| 12 | ColdIQ | 7 | 14% | 5 |
| 12 | LeadHaste | 7 | 14% | 5 |
| 14 | Danish Lead Co | 6 | 12% | 5 |
| 14 | Leads at Scale | 6 | 12% | 5 |
| 14 | memoryBlue | 6 | 12% | 4 |
| 14 | Revnew | 6 | 12% | 4 |
| 18 | LeadSpot | 5 | 10% | 4 |
| 18 | Operatix | 5 | 10% | 3 |
| 18 | Sales.co | 5 | 10% | 3 |
| 18 | SalesCaptain | 5 | 10% | 3 |
| 18 | ViB | 5 | 10% | 3 |
| 23 | Ironpaper | 4 | 8% | 3 |
| 23 | Launch Leads | 4 | 8% | 4 |
| 23 | Revit | 4 | 8% | 4 |
| 23 | SalesAR | 4 | 8% | 3 |
| 23 | SalesGent | 4 | 8% | 3 |
| 28 | A-Sales | 3 | 6% | 2 |
| 28 | Directive | 3 | 6% | 2 |
| 28 | LevelUp Leads | 3 | 6% | 2 |
| 28 | Powered by Search | 3 | 6% | 2 |
| 28 | Punch! | 3 | 6% | 2 |
| 28 | The Lead Generation Company | 3 | 6% | 2 |
| 28 | TopLead | 3 | 6% | 3 |
| 35 | Blend | 2 | 4% | 1 |
| 35 | Durhamlane | 2 | 4% | 1 |
| 35 | KlientBoost | 2 | 4% | 2 |
| 35 | New North | 2 | 4% | 1 |
| 35 | Outbound Consulting | 2 | 4% | 2 |
| 35 | OutreachBloom | 2 | 4% | 2 |
| 35 | Pearl Lemon Leads | 2 | 4% | 1 |
| 35 | Profitbl | 2 | 4% | 1 |
| 35 | ProspectOut | 2 | 4% | 2 |
| 35 | Reveneer | 2 | 4% | 1 |
| 35 | ROI Maximizer (us) | 2 | 4% | 2 |
| 35 | Roketto | 2 | 4% | 1 |
| 35 | RSW/US | 2 | 4% | 1 |
| 35 | Salaria | 2 | 4% | 2 |
| 35 | Sapper Consulting | 2 | 4% | 1 |
| 35 | Televerde | 2 | 4% | 2 |
| 35 | UnboundB2B | 2 | 4% | 1 |
| 35 | WebFX | 2 | 4% | 2 |
| 53 | Air Marketing | 1 | 2% | 1 |
| 53 | BDR.ai | 1 | 2% | 1 |
| 53 | DealForce | 1 | 2% | 1 |
| 53 | DMT Business Development | 1 | 2% | 1 |
| 53 | Hypergen | 1 | 2% | 1 |
| 53 | Oppgen | 1 | 2% | 1 |
| 53 | The Smarketers | 1 | 2% | 1 |
Download every row: AI-Recommended Lead Generation Agencies data (CSV).
ROI Maximizer was named in 2 of 50 answers (4%), from 2 of 25 prompts: 2 in Pricing model. None of the general "best agency" prompts named us. Every answer that named us linked a page on our own site, such as our appointment setting prices. In plain terms: AI tools know us for our published prices, not as a leading agency. The agencies at the top have years of comparison pages, review-site listings and third-party roundups behind them.
The answers cite the web pages the assistant found. The most-cited websites this quarter:
| Website | Answers citing it |
|---|---|
| belkins.io | 17 |
| callboxinc.com | 16 |
| salesbread.com | 10 |
| clutch.co | 10 |
| abstraktmg.com | 10 |
| sopro.io | 9 |
| pipeline.zoominfo.com | 8 |
| expandi.io | 8 |
| saleshandy.com | 7 |
| leadhaste.com | 7 |
Many of the pages cited are "best agencies" lists written by agencies themselves, and an agency's own list tends to rank itself first. The assistant often said so in its answers. Review directories such as Clutch also appear often. So this leaderboard partly measures which agencies have published the most comparison content, not only which are best.
Tools and directories named in the answers are kept out of the agency table. The most named were Clutch (26), G2 (14), ZoomInfo (9), Expandi (8), Smartlead (4).
| Prompt group | Prompts | Answers | Most named |
|---|---|---|---|
| General | 8 | 16 | Belkins (16) |
| Region | 3 | 6 | Belkins (4) |
| Finance | 6 | 12 | Belkins (7) |
| Pricing model | 4 | 8 | Belkins (6) |
| Industry | 3 | 6 | Belkins (4) |
| Channel | 1 | 2 | Belkins (2) |
General
Region
Finance
Pricing model
Industry
Channel
Free to reuse under CC BY 4.0. Cite as: "AI-Recommended Lead Generation Agencies, Q4 2026, ROI Maximizer, https://roimaxi.com/research/ai-recommended-lead-generation-agencies".
The next edition is due on 1 February 2027, with the same prompts and the change against this one. Related data: the Financial Services Outbound Index and the Fintech AI Search Readiness 2026 study.
In Q4 2026, Belkins. It was named in 39 of 50 answers to 25 buyer questions asked of an AI assistant with web search on 2 November 2026, ahead of Callbox (33), CIENCE (26) and Martal Group (26).
Rank 35, named in 2 of 50 answers (2 in Pricing model). We publish our own position whatever it is.
Because they search the web and repeat what the pages they find say, and the pages that rank for "best lead generation agency" are mostly comparison lists, many of them written by agencies. Agencies with more such pages, and more review-site listings, get named more.
Every quarter, with the same prompts. The next edition is due on 1 February 2027.
ROI Maximizer is a trading name of M Ventures LTD, registered in England and Wales, company no. 15554493. Registered office: 4 Beau Street, Bath BA1 1QY, United Kingdom. moe@roimaxi.com
© 2024–2026 M Ventures LTD. Privacy notice · Editorial policy · Methodology · Corrections